
THE GRANGE PRIMARY SCHOOL
Giving Every Child, Every Chance, Every DayTelephone: 01724 843601 Headteacher: Larissa Thorpe

THE GRANGE PRIMARY SCHOOL
Giving Every ChildEvery Chance
Every Day
Telephone: 01724 843601 Headteacher: Larissa Thorpe
Weekly House Team Point Totals 2018 – 2019
Tensing
15511
Everest
15028
Shipton
14022
Sherpa
15034
House Captains and Vice Captains 2018 – 2019
House | House Captain | Vice Captain |
Everest – Yellow | Harry Mills | Katie Jeans |
Shipton – Red | Lucas Braithwaite | Katie Holland |
Sherpa – Blue | Ellie May Bagshaw | Blake Antingham |
Tensing – Green | Tiffany Lawrence | Corey Barrowcliff |
Staff Allocation 2017 – 2018
House | Staff | Staff |
Everest – Yellow | A Chowdhury | H Cherry |
A Mortimer | M Parker | |
Shipton – Red | L Knowles | F Baker |
P Drury | C Davey | |
M Austin | ||
Sherpa – Blue | K Fisher | B Turtle |
R Potter | H Young | |
J Walters | L Clements | |
Tensing – Green | F Mawson | R Gathercole |
K Simpson | C Beaney | |
C Otter |